|
|
|
| Teams | ...............P..........W..........D..........L..........F..........A..........PTS...........G/D |
| New York Rovers FC | ..............13..........9..........0..........4..........30........14.........18.............+16 |
| Hillgate Boys | ..............14..........6..........4..........4..........43........33.........16.............+10 |
| Ryecroft Rangers | ..............10..........5..........4..........1..........28........18.........14............+10 |
| Sandringham Rovers | ..............12..........6..........2..........4..........30........29.........14.............+1 |
| Bollington United | ..............12..........5..........3..........4..........29........31.........13..............-2 |
| Bramhall North | ..............12..........5..........2..........5..........22........17.........12.............+5 |
| Whaley Bridge Jnrs | ..............13..........5..........2..........6..........21........23.........12..............-2 |
| Reddish North End | ..............12..........3..........2..........7..........28........32..........8..............-4 |
| Great Moor County | ..............10..........3..........1..........6...........9.........31..........7..............-22 |
| Wilmslow Sports | ..............12..........2..........2..........8..........15........27..........6..............-12 |
| * | * Tables as they stood after new yorks last game on 22nd Feb 2009 |
| * | * New york rovers FC folded this morning ! sunday 1st march 2009 |
|
|
|
| New York Rvrs | 4/5 |
| Ryecroft Rgrs | e/v |
| Sandringham R | 4/1 |
| Bollington Utd | 9/2 |
| Hillgate Boys | 5/1 |
| Bramhall Nrth | 5/1 |
| Whaley Bridge | 10/1 |
| Great Moor C | 33/1 |
| Reddish N End | 50/1 |
| Wilmslow Spo | 66/1 |
|
|
|
| Sun 1st Mar 09 | New york rovers folded this morning due to lack of players ! |
| Sun 22nd Feb 09 |
New york edge out great moor county to stay top and 2pts clear after 9th win ! Threadbare squad again ! |
| . | New york rovers 2 Great moor county 1 |
| . | Reddish north end 2 Hillgate boys 2 |
| . | Wilmslow sports club 0 Bramhall north 1 ( default away win ) |
| Sun 15th Feb 09 | Hillgate boys 2 Bollington united 2 |
| . | Sandringham rovers 0 Reddish north end 9 |
| . | Great moor county 0 Whaley bridge juniors 2 ( default away win ) |
| Sun 8th Feb 09 | Reddish north end 3 Sandringham rovers 4 |
| . | Bollington united 5 Hillgate boys 3 |
| . | Bramhall north 0 Whaley bridge juniors 2 |
| Sun 1st Feb 09 |
New york still top after 8th win ! yes a great away win at bollington ! 2pts clear !(full squad) |
| . | Bollington united 1 New york rovers 3 |
| . | Bramhall north 3 Reddish north end 0 |
| . | Hillgate boys 5 Great moor county 0 |
| . | Ryecroft rangers 3 Whaley bridge juniors 0 |
| . | Sandringham rovers 1 Wilmslow sports club 1 |
| Sun 25th Jan 09 | Whaley bridge juniors 0 Wilmslow sports club 0 |
| . | Ryecroft rangers 3 Hillgate boys 3 |
| Sun 18thJan 09 |
New york top by 3 pts after there 7th win of the season !even with absent players again |
| . | Bramhall north 5 Bollington united 0 |
| . | New york rovers 1 Whaley bridge juniors 0 |
| . | Sandringham rovers 1 Hillgate boys 6 |
| . | Wilmslow sports club 4 Reddish north end 1 |
| Sun 11th Jan 09 | Reddish north end 4 Great moor county 1 |
| Sun 4th Jan 09 | Hillgate boys 8 Whaley bridge juniors 1 |
| Sun 14th Dec 08 |
New york suffer second home defeat of season ! but hold on to top place 1pt clear (full squad) |
| . | New york rovers 0 Bramhall north 2 |
| Sun 7th Dec 08 |
In what is now becoming a joke ! new york awarded a default away win which sends them top outright ! |
| . | Wilmslow sports club 0 New york rovers 2 |
| Sun 30th Nov 08 | Great moor county 2 Bramhall north 5 |
| Sun 16th Nov 08 |
New york still 2nd and 1pts behind leaders sandringham ! with 3rd defeat of season ! No goalie 2 players missing joke ! and the ref ( JACK WHARTON ) was a F***ING C**T end of ! |
| . | Great moor county 3 New york rovers 1 |
| . | Hillgate boys 5 Wilmslow sports club 2 |
| . | Ryecroft rangers 2 Bollington united 3 |
| . | Sandringham rovers 0 Bramhall north 1 |
| . | whaley bridge juniors 5 Great moor county 0 |
| Sun 9th Nov 08 | New york stop rot ! in 2nd 1pt behind sandringham (full squad) |
| . | Bollington United 3 Whaley bridge juniors 3 |
| . | Bramhall north 1 Wilmslow sports club 2 |
| . | New york rovers 4 Reddish north end 0 |
| . | Sandringham rovers 3 Ryecroft rangers 3 |
| Sun 2nd Nov 08 | Bollington united 5 Hillgate boys 3 |
| . | Reddish north end 0 Bramhall north 0 |
| . | Whaley bridge juniors 1 Ryecroft rangers 2 |
| . | Wilmslow sports club 2 Sandringham rovers 4 |
| Sun 19th Oct 08 |
New york for the first time ever lose two league games back to back with second defeat of the season ! but still joint top ! |
| . | New york rovers 1 Sandringham rovers 2 |
| . | Bollington Utd 5 Reddish north end 2 |
| Sun 12th Oct 08 |
New yorks and the last 100% record go at rycroft ! but are still 1pt clear at top !Thanx to absent nyr players |
| . | Bramhall north 2 Hillgate boys 3 |
| . | Bollington United 2 Great moor county 3 |
| . | Ryecroft rangers 4 New york rovers 2 |
| . | Wilmslow sports 1 Whaley bridge jnrs 3 |
| Sun 5th Oct 08 |
new york move 2pts clear with default away win maintaining there 100% record in process ! |
| . | Hillgate boys 0 Sandringham rovers 3 |
| . | Whaley bridge juniors 0 New york rovers 2 |
| . | Bollington united 1 Rycroft rangers 1 |
| Sun 28th Sep 08 | New york go top outright 1pt clear (full squad) |
| . | Bramhall north 1 New york rovers 2 |
| . | Hillgate boys 2 Ryecroft rangers 2 |
| . | Reddish north end 3 Whaley bridge jnr 1 |
| . | Sandringham rovers 2 Bollington united 0 |
| . | Wilmslow sports 0 Great moor county 1 |
| Sun 21st Sep 08 | New york two wins outta two and stay top on 4pts (full squad) |
| . | Great moor county 0 Sandringham rovers 7 |
| . | New york rovers 5 Wilmslow sports club 1 |
| . | Ryecroft rangers 4 Bramhall north 2 |
| . | Whaley bridge jnrs 0 Hillgate boys 1 |
| Sun 14th Sep 08 |
New york start season with a great 5-0 away win. And i say great ! because we were kicked & fouled repeatedly, aswell as being adjudged offside countlessly by there own referee in the 1st half ! |
| . | Bramhall north 0 Great moor county 0 |
| . | Hillgate boys 0 New york rovers 5 |
| . | Wilmslow sports 2 Bollington utd 3 |
| . | Reddish north end 1 ryecroft rangers 4 |
| . | Sandringham rovers 1 Whaley bridge jnr 3 |